Florida Title & Abstract Header
menu left Home Closing Costs Forms Short Sales Preliminary HUD FAQ Contact Us menu right
content top
Expenses and Breakdown Typical of a Conventional Mortgage

Seller
  • Closing or Settlement Fee
  • Owners Title Insurance Policy
  • Doc stamps on the deed are $.70 per $100 based on the sales price
  • Real Estate Commission
  • Payoff of existing mortgage
  • Taxes prorated to closing

Buyer
  • Closing or Settlement Fee
  • Recording fees for the deed are $10.00 for the first page, $8.50 for each additional page
  • Doc Stamps on the mortgage are $.35 per $100 based on the mortgage amount
  • Intangible tax on mortgage at $.002 x mortgage amount
  • Endorsements
  • Lenders title insurance policy
  • Homeowners association dues and transfer fee (not in all cases)
  • Survey
  • Termite Inspection
  • Homeowners Insurance
  • Prepaid interest
  • Appraisal Fee
  • Tax Service Fee
  • Underwriting Fee
  • Document Preparation Fee
  • Assignment of Mortgage

Schedule of Rates for Title Insurance!

Policy Amount  Premium Policy Amount  Premium
$100,000.00 $575.00 $300,000.00 $1,575.00
$105,000.00 $600.00 $305,000.00 $1,600.00
$110,000.00 $625.00 $310,000.00 $1,625.00
$115,000.00 $650.00 $315,000.00 $1,650.00
$120,000.00 $675.00 $320,000.00 $1,675.00
$125,000.00 $700.00 $325,000.00 $1,700.00
$130,000.00 $725.00 $330,000.00 $1,725.00
$135,000.00 $750.00 $335,000.00 $1,750.00
$140,000.00 $775.00 $340,000.00 $1,775.00
$145,000.00 $800.00 $345,000.00 $1,800.00
$150,000.00 $825.00 $350,000.00 $1,825.00
$155,000.00 $850.00 $355,000.00 $1,850.00
$160,000.00 $875.00 $360,000.00 $1,875.00
$165,000.00 $900.00 $365,000.00 $1,900.00
$170,000.00 $925.00 $370,000.00 $1,925.00
$175,000.00 $950.00 $375,000.00 $1,950.00
$180,000.00 $975.00 $380,000.00 $1,975.00
$185,000.00 $1,000.00 $385,000.00 $2,000.00
$190,000.00 $1,025.00 $390,000.00 $2,025.00
$195,000.00 $1,050.00 $395,000.00 $2,050.00
$200,000.00 $1,075.00 $400,000.00 $2,075.00
$205,000.00 $1,100.00 $405,000.00 $2,100.00
$210,000.00 $1,125.00 $410,000.00 $2,125.00
$215,000.00 $1,150.00 $415,000.00 $2,150.00
$220,000.00 $1,175.00 $420,000.00 $2,175.00
$225,000.00 $1,200.00 $425,000.00 $2,200.00
$230,000.00 $1,225.00 $430,000.00 $2,225.00
$235,000.00 $1,250.00 $435,000.00 $2,250.00
$240,000.00 $1,275.00 $440,000.00 $2,275.00
$245,000.00 $1,300.00 $445,000.00 $2,300.00
$250,000.00 $1,325.00 $450,000.00 $2,325.00
$255,000.00 $1,350.00 $455,000.00 $2,350.00
$260,000.00 $1,375.00 $460,000.00 $2,375.00
$265,000.00 $1,400.00 $465,000.00 $2,400.00
$270,000.00 $1,425.00 $470,000.00 $2,425.00
$275.000.00 $1,450.00 $475,000.00 $2,450.00
$280,000.00 $1,475.00 $480,000.00 $2,475.00
$285,000.00 $1,500.00 $485,000.00 $2,500.00
$290,000.00 $1,525.00 $490,000.00 $2,525.00
$295,000.00 $1,550.00 $495,000.00 $2,550.00

$500,000 & Up: Call or email for a quote.

  • Simultaneous Policy Issue for Lender $250.00
  • Florida Form 9 Endorsements: 10 % of Policy Premium
  • Most Alta Endorsements $25.00 each
Florida Title & Abstract Footer